Categories
- Canada-> (11351)
- |_ 1851-1902 QV (351)
- |_ 1903-1910 KEVII (91)
- |_ 1911-1936 KGV (644)
- |_ 1937-1951 KGVI (475)
- |_ 1952-1959 QEII (221)
- |_ 1960-1969 QEII (430)
- |_ 1970-1979 QEII (1313)
- |_ 1980-1989 QEII (1516)
- |_ 1990-1999 QEII (1470)
- |_ 2000-2009 QEII (1175)
- |_ 2010-2016 QEII (419)
- |_ 2017-2023 QEII (New Issues) (102)
- |_ Airmail (70)
- |_ British Columbia (1)
- |_ Duck, Wildlife & Fishing (160)
- |_ First Day Covers-> (1312)
- |_ New Brunswick (18)
- |_ Newfoundland 1857-1907 (162)
- |_ Newfoundland 1908-1935 (160)
- |_ Newfoundland 1937-1949 (184)
- |_ Newfoundland Back of Book (25)
- |_ Nova Scotia (33)
- |_ Officials-> (221)
- |_ Postage Dues (221)
- |_ Precancels-> (28)
- |_ Prince Edward Island (8)
- |_ Registered (21)
- |_ Revenues (62)
- |_ Semi-Postals (98)
- |_ Special Delivery (46)
- |_ War Tax (25)
- |_ Wholesale Canada (289)
- Countries A-F-> (2959)
- Countries G-0-> (8338)
- Countries P-Z-> (5193)
- $1 Deals (3)
- Collections, Mixes & Lots
- New Products ...
Information
1937-1951 KGVI
Canada Scott 247 Used VF
Canada Scott 247 Used, Perf 12, 2¢ Brown & Black, King George VI, Royal Vist, National Memorial, Ottawa, ON VF
C$0.23
Canada Scott 247var MNH VF
Canada Scott 247var MNH, Perf 12, 2¢ Brown & Black, King George VI, Royal Vist, National Memorial, Ottawa, ON, Missing Stairs
C$7.50
Canada Scott 248 MNH VF
Canada Scott 248 MNH, Perf 12, 2¢ Dark Carmine & Black, King George VI, Royal Vist, GVI & Queen Elizabeth
C$0.56
Canada Scott 248 Used F
Canada Scott 248 Used, Perf 12, 2¢ Dark Carmine & Black, King George VI, Royal Vist, GVI & Queen Elizabeth F
C$0.19
Canada Scott 248 Used VF
Canada Scott 248 Used, Perf 12, 2¢ Dark Carmine & Black, King George VI, Royal Vist, GVI & Queen Elizabeth VF
C$0.23
Canada Scott 249 Mint VF
Canada Scott 249 Mint, Perf 12, 1¢ Green, King George VI, War Issue, VF
C$0.38
Your IP Address is: 13.58.203.104
Copyright © 2024 Jace Stamps. Powered by Zen Cart